Autumn Women’s Sweatshirts Print Heart Paw Hoodies Long Sleeve Female Hooded Pullovers 2020 New Winter Fashion Casual Lady
SIZE CHART
Size | – | Bust (cm) | – | Length (cm) | Sleeve Length(cm) |
S | – | 98 | – | 68 | 49 |
M | – | 102 | – | 69 | 50 |
L | – | 106 | – | 70 | 51 |
XL | – | 110 | – | 71 | 52 |
2XL | – | 114 | – | 72 | 53 |
3XL | – | 118 | – | 73 | 54 |
NOTE: Please compare the detail sizes with yours before you buy!!! (2.54cm = 1inch) All are measured by hand, so please allow 2-3 cm mistake . |
There are no reviews yet.